Employee Pulse Survey VIII Results – Defining our New Work Environment – Leadership and Positive Work Environment (June 2021)

Results for Employment and Social Development Canada, its Portfolio sections, and its Branches and Regions

Number of Respondents by Organizational Unit
Organizational UnitTotal Number of Respondents
Employment and Social Development Canada (ESDC) 16,634
Service Canada (SC) 12,103
Employment and Social Development (ESD) 4,036
Labour Program (LP) 447
Atlantic Region (ATL) 1,404
Ontario Region (ONT) 3,448
Quebec Region (QC) 1,992
Western Canada and Territories Region (WCT) 2,961
Citizen Service Branch (CSB) 383
Program Operations Branch (POB) 235
Integrity Services Branch (ISB) 471
Transformation Management Branch (TMB) 274
Benefits and Integrated Services Branch (BISB) 654
Internal Audit and Enterprise Risk Management Branch (IAERMB) 26
Chief Financial Officer Branch (CFOB) 596
Human Resources Services Branch (HRSB) 785
Innovation, Information and Technology Branch (IITB) 884
Public Affairs and Stakeholder Relations Branch (PASRB) 127
Skills and Employment Branch (SEB) 329
Income Security and Social Development Branch (ISSDB) 337
Learning Branch (LB) 208
Legal Services Unit (LSU) 26
Strategic and Service Policy Branch (SSPB) 379
Corporate Secretariat (CorpSec) 73
Policy Horizons Canada (PHC) 24
Policy, Dispute Resolution, and International Affairs (PDRIA) 58
Compliance, Operations and Program Development (COPD) 300
Strategic Integration and Governance (SIG) / Office of the Deputy Minister of Labour 17
Accessibility Standards Canada (ASC) 48

IV. Leadership

Q16a. The Deputy Ministers are doing a good job leading the department during the COVID-19 pandemic.
ResponseESDCSCESDLPATLONTQCWCTCSBPOBISBTMBBISBIAERMBCFOBHRSBIITBPASRBSEBISSDBLBLSUSSPBCorpSecPHCPDRIACOPDSIG/DMOASC
Agree 75% 74% 77% 75% 79% 75% 70% 70% 76% 71% 79% 82% 82% 85% 79% 80% 76% 79% 76% 77% 81% 85% 72% 79% 50% 72% 73% 82% 78%
Disagree 3% 4% 3% 1% 3% 4% 3% 4% 4% 3% 3% 1% 2% 8% 1% 1% 2% 2% 3% 2% 3% 0% 6% 4% 0% 2% 2% 0% 2%
Neither agree nor disagree 12% 12% 11% 17% 10% 13% 12% 15% 10% 12% 12% 9% 8% 4% 10% 10% 11% 12% 13% 12% 8% 4% 12% 8% 25% 21% 18% 0% 7%
Don't know 10% 10% 9% 7% 8% 8% 15% 11% 10% 15% 7% 8% 8% 4% 9% 9% 10% 8% 8% 9% 8% 12% 10% 8% 25% 5% 7% 18% 13%
Q16b. I am satisfied with the measures the department is taking to protect my physical health and safety.
ResponseESDCSCESDLPATLONTQCWCTCSBPOBISBTMBBISBIAERMBCFOBHRSBIITBPASRBSEBISSDBLBLSUSSPBCorpSecPHCPDRIACOPDSIG/DMOASC
Agree 87% 87% 88% 87% 89% 86% 88% 86% 83% 83% 88% 88% 90% 84% 92% 91% 87% 93% 84% 88% 89% 92% 84% 83% 92% 88% 86% 76% 83%
Disagree 3% 4% 2% 2% 4% 4% 2% 5% 6% 1% 2% 1% 2% 0% 1% 1% 2% 2% 3% 1% 1% 0% 3% 3% 0% 0% 3% 0% 2%
Neither agree nor disagree 7% 7% 7% 9% 6% 7% 7% 7% 8% 13% 6% 6% 5% 8% 6% 5% 8% 3% 7% 7% 5% 0% 9% 7% 0% 11% 9% 18% 8%
Don't know 3% 2% 4% 2% 1% 2% 2% 2% 3% 3% 4% 5% 3% 8% 2% 3% 4% 2% 6% 4% 4% 8% 4% 7% 8% 2% 2% 6% 6%
Q16c. I feel the department is doing a good job of keeping me informed during the pandemic.
ResponseESDCSCESDLPATLONTQCWCTCSBPOBISBTMBBISBIAERMBCFOBHRSBIITBPASRBSEBISSDBLBLSUSSPBCorpSecPHCPDRIACOPDSIG/DMOASC
Agree 86% 85% 87% 86% 88% 85% 82% 85% 82% 84% 89% 89% 89% 92% 88% 90% 89% 86% 81% 86% 88% 85% 79% 93% 92% 83% 86% 76% 88%
Disagree 5% 6% 5% 4% 5% 7% 5% 7% 6% 6% 5% 3% 3% 4% 3% 4% 3% 5% 7% 6% 4% 12% 10% 5% 0% 5% 4% 6% 4%
Neither agree nor disagree 8% 8% 7% 9% 7% 7% 11% 8% 10% 8% 6% 7% 7% 4% 8% 6% 6% 8% 11% 7% 5% 4% 10% 1% 0% 12% 9% 12% 6%
Don't know 1% 1% 1% 1% 1% 1% 2% 1% 2% 2% 0% 1% 1% 0% 1% 1% 2% 2% 1% 1% 3% 0% 1% 0% 8% 0% 1% 6% 2%
Q16d. I would recommend working at ESDC to a friend.
ResponseESDCSCESDLPATLONTQCWCTCSBPOBISBTMBBISBIAERMBCFOBHRSBIITBPASRBSEBISSDBLBLSUSSPBCorpSecPHCPDRIACOPDSIG/DMOASC
Agree 85% 85% 86% 83% 89% 85% 86% 81% 85% 83% 86% 84% 87% 88% 90% 89% 86% 81% 82% 88% 87% 84% 81% 89% 77% 81% 82% 82% 87%
Disagree 4% 5% 3% 2% 4% 5% 3% 7% 5% 6% 4% 5% 4% 4% 2% 3% 2% 6% 3% 2% 3% 12% 7% 0% 5% 2% 3% 0% 0%
Neither agree nor disagree 8% 8% 8% 11% 6% 8% 8% 9% 9% 9% 8% 10% 7% 8% 6% 7% 9% 11% 12% 7% 6% 0% 10% 5% 14% 16% 11% 12% 7%
Don't know 2% 2% 2% 3% 2% 2% 2% 2% 2% 2% 2% 0% 2% 0% 1% 2% 3% 2% 3% 4% 3% 4% 3% 5% 5% 2% 4% 6% 7%

V. Positive Work Environment

Q18. I feel I am able to manage my team well during the current work arrangements.
ResponseESDCSCESDLPATLONTQCWCTCSBPOBISBTMBBISBIAERMBCFOBHRSBIITBPASRBSEBISSDBLBLSUSSPBCorpSecPHCPDRIACOPDSIG/DMOASC
Agree 91% 92% 91% 88% 91% 94% 93% 91% 90% 89% 84% 93% 96% 75% 91% 95% 96% 93% 91% 85% 86% - 88% 86% - 100% 87% - 64%
Disagree 5% 5% 5% 5% 7% 5% 2% 5% 7% 8% 8% 3% 1% 25% 4% 3% 1% 7% 4% 13% 11% - 7% 7% - 0% 5% - 9%
Neither agree nor disagree 3% 3% 4% 5% 2% 1% 4% 4% 2% 2% 8% 3% 3% 0% 4% 2% 3% 0% 5% 2% 4% - 5% 3% - 0% 7% - 27%
Don't know 0% 0% 0% 1% 1% 0% 1% 0% 0% 2% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% - 0% 3% - 0% 0% - 0%
Q19a. My Assistant Deputy Minister (ADM) create(s) a positive work environment.
ResponseESDCSCESDLPATLONTQCWCTCSBPOBISBTMBBISBIAERMBCFOBHRSBIITBPASRBSEBISSDBLBLSUSSPBCorpSecPHCPDRIACOPDSIG/DMOASC
Agree 66% 64% 71% - - - - - - - - - - - - - - - - - - - - - - - - - -
Disagree 3% 3% 3% - - - - - - - - - - - - - - - - - - - - - - - - - -
Neither agree nor disagree 15% 16% 13% - - - - - - - - - - - - - - - - - - - - - - - - - -
Don't know 16% 17% 12% - - - - - - - - - - - - - - - - - - - - - - - - -  
Q19b. My Director General (DG) create(s) a positive work environment.
ResponseESDCSCESDLPATLONTQCWCTCSBPOBISBTMBBISBIAERMBCFOBHRSBIITBPASRBSEBISSDBLBLSUSSPBCorpSecPHCPDRIACOPDSIG/DMOASC
Agree 68% 65% 77% 75% 62% 63% 70% 59% 77% 76% 78% 75% 71% - 77% 83% 68% 75% 73% 84% 83% - 78% - - 87% 69% - -
Disagree 4% 4% 4% 3% 3% 4% 3% 4% 4% 5% 4% 6% 5% - 3% 4% 2% 10% 8% 4% 3% - 6% - - 0% 4% - -
Neither agree nor disagree 14% 15% 11% 13% 16% 17% 12% 17% 11% 10% 11% 13% 14% - 12% 8% 15% 11% 10% 8% 10% - 9% - - 7% 16% - -
Don't know 14% 16% 8% 10% 19% 17% 14% 21% 8% 10% 7% 6% 10% - 8% 5% 15% 3% 8% 4% 4% - 6% - - 6% 10% -  
Q19c. My Director create(s) a positive work environment.
ResponseESDCSCESDLPATLONTQCWCTCSBPOBISBTMBBISBIAERMBCFOBHRSBIITBPASRBSEBISSDBLBLSUSSPBCorpSecPHCPDRIACOPDSIG/DMOASC
Agree 75% 71% 84% 87% 68% 70% 76% 64% 81% 83% 83% 85% 78% 87% 88% 85% 80% 84% 84% 82% 89% 60% 82% 94% 90% 92% 85% 93% 90%
Disagree 5% 5% 5% 3% 3% 5% 5% 5% 6% 4% 5% 4% 6% 9% 4% 4% 4% 7% 5% 9% 6% 0% 9% 2% 5% 2% 3% 7% 2%
Neither agree nor disagree 11% 13% 7% 7% 14% 13% 10% 15% 9% 9% 7% 9% 12% 4% 7% 8% 8% 6% 7% 7% 4% 30% 7% 3% 5% 4% 9% 0% 5%
Don't know 9% 11% 3% 3% 15% 12% 10% 15% 5% 5% 5% 2% 5% 0% 1% 3% 7% 3% 4% 1% 2% 10% 2% 2% 0% 2% 3% 0% 2%
Q19d. My Manager create(s) a positive work environment.
ResponseESDCSCESDLPATLONTQCWCTCSBPOBISBTMBBISBIAERMBCFOBHRSBIITBPASRBSEBISSDBLBLSUSSPBCorpSecPHCPDRIACOPDSIG/DMOASC
Agree 85% 84% 89% 90% 86% 84% 84% 81% 87% 90% 89% 90% 88% 79% 92% 88% 90% 93% 92% 88% 85% 63% 87% 94% 100% 84% 91% 80% 95%
Disagree 5% 5% 5% 3% 4% 5% 4% 7% 5% 4% 6% 4% 4% 7% 4% 5% 3% 5% 3% 7% 9% 11% 8% 4% 0% 5% 2% 10% 3%
Neither agree nor disagree 7% 8% 5% 6% 7% 8% 9% 9% 6% 6% 5% 5% 6% 14% 3% 6% 6% 2% 5% 4% 4% 21% 5% 2% 0% 11% 6% 10% 0%
Don't know 2% 3% 1% 0% 3% 3% 3% 4% 1% 0% 1% 2% 1% 0% 1% 0% 1% 0% 1% 1% 2% 5% 0% 0% 0% 0% 0% 0% 3%
Q19e. My Supervisor / Team Lead create(s) a positive work environment.
ResponseESDCSCESDLPATLONTQCWCTCSBPOBISBTMBBISBIAERMBCFOBHRSBIITBPASRBSEBISSDBLBLSUSSPBCorpSecPHCPDRIACOPDSIG/DMOASC
Agree 89% 89% 91% 89% 89% 89% 90% 88% 91% 91% 89% 88% 91% 82% 94% 92% 92% 92% 88% 89% 82% 79% 87% 86% - 78% 88% - 89%
Disagree 4% 4% 4% 4% 5% 5% 2% 5% 5% 4% 4% 2% 4% 0% 2% 5% 3% 2% 3% 5% 9% 11% 5% 6% - 4% 5% - 0%
Neither agree nor disagree 6% 6% 4% 7% 6% 6% 7% 6% 4% 4% 6% 9% 5% 18% 3% 3% 4% 6% 6% 5% 7% 11% 7% 9% - 17% 8% - 4%
Don't know 1% 1% 1% 0% 1% 0% 1% 0% 0% 1% 1% 1% 0% 0% 0% 0% 1% 0% 3% 2% 2% 0% 1% 0% - 0% 0% - 7%
Q19f. My Employees create(s) a positive work environment.
ResponseESDCSCESDLPATLONTQCWCTCSBPOBISBTMBBISBIAERMBCFOBHRSBIITBPASRBSEBISSDBLBLSUSSPBCorpSecPHCPDRIACOPDSIG/DMOASC
Agree 92% 91% 94% 96% 93% 91% 91% 87% 94% 95% 90% 94% 99% 67% 95% 95% 93% 91% 97% 97% 86% - 93% 90% - 100% 95% - 91%
Disagree 2% 3% 2% 1% 2% 5% 1% 4% 2% 0% 3% 0% 0% 8% 2% 1% 1% 5% 0% 2% 5% - 2% 0% - 0% 2% - 9%
Neither agree nor disagree 5% 5% 4% 3% 4% 4% 8% 8% 4% 3% 7% 6% 1% 25% 4% 4% 5% 5% 3% 1% 9% - 5% 7% - 0% 4% - 0%
Don't know 0% 0% 0% 0% 0% 0% 0% 1% 0% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% - 0% 3% - 0% 0% - 0%
Q19g. My Co-workers create(s) a positive work environment.
ResponseESDCSCESDLPATLONTQCWCTCSBPOBISBTMBBISBIAERMBCFOBHRSBIITBPASRBSEBISSDBLBLSUSSPBCorpSecPHCPDRIACOPDSIG/DMOASC
Agree 90% 89% 93% 88% 91% 89% 89% 88% 89% 92% 88% 89% 95% 77% 93% 94% 93% 94% 91% 91% 91% 88% 92% 95% 92% 90% 88% 94% 91%
Disagree 3% 3% 2% 3% 2% 3% 2% 4% 3% 2% 3% 3% 1% 8% 3% 2% 1% 2% 2% 4% 4% 0% 3% 3% 4% 3% 4% 0% 2%
Neither agree nor disagree 6% 7% 5% 8% 6% 7% 8% 7% 7% 5% 8% 8% 3% 15% 4% 4% 5% 4% 7% 4% 4% 12% 5% 3% 4% 7% 8% 0% 2%
Don't know 1% 1% 0% 0% 2% 1% 1% 1% 0% 1% 1% 1% 0% 0% 0% 0% 1% 0% 1% 1% 0% 0% 1% 0% 0% 0% 0% 6% 4%

Methodological notes